<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RadioMilwaukee's Soundboard &#187; Site of the Day</title>
	<atom:link href="http://blog.radiomilwaukee.org/category/site-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.radiomilwaukee.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 16:44:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.radiomilwaukee.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/ed5c98bac18cfdc38de85d7a55699c17?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>RadioMilwaukee's Soundboard &#187; Site of the Day</title>
		<link>http://blog.radiomilwaukee.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.radiomilwaukee.org/osd.xml" title="RadioMilwaukee&#8217;s Soundboard" />
	<atom:link rel='hub' href='http://blog.radiomilwaukee.org/?pushpress=hub'/>
		<item>
		<title>Site of the Day &#124; RootMusic&#8217;s Band Pages &#8211; Easily Promote Your Music on Your Facebook Page</title>
		<link>http://blog.radiomilwaukee.org/2010/03/03/site-of-the-day-rootmusics-band-pages-easily-promote-your-music-on-your-facebook-page/</link>
		<comments>http://blog.radiomilwaukee.org/2010/03/03/site-of-the-day-rootmusics-band-pages-easily-promote-your-music-on-your-facebook-page/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:42:55 +0000</pubDate>
		<dc:creator>Tarik (aka the Architect)</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[RootMusic]]></category>
		<category><![CDATA[Band Pages]]></category>

		<guid isPermaLink="false">http://blog.radiomilwaukee.org/?p=8125</guid>
		<description><![CDATA[
Are you a artist, DJ, or band and have a Facebook Fan Page, but you hate how it handles your music?  Do you wish you could have some of the features like MySpace when it comes to handling your music? Well your prayer might be answered thanks to a company called Rootmusic and their product [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.radiomilwaukee.org&blog=3151374&post=8125&subd=radiomilwaukee&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.radiomilwaukee.org/2010/03/03/site-of-the-day-rootmusics-band-pages-easily-promote-your-music-on-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tarik (aka the Architect)</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2010/03/conbrio.jpg" medium="image">
			<media:title type="html">RootMusic Band Pages</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2010/03/fboverview.jpg" medium="image">
			<media:title type="html">fboverview</media:title>
		</media:content>
	</item>
		<item>
		<title>Site of the Day: Kickstarter</title>
		<link>http://blog.radiomilwaukee.org/2009/06/09/site-of-the-day-kickstarter/</link>
		<comments>http://blog.radiomilwaukee.org/2009/06/09/site-of-the-day-kickstarter/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:55:01 +0000</pubDate>
		<dc:creator>Tarik (aka the Architect)</dc:creator>
				<category><![CDATA[Art, Culture & Design]]></category>
		<category><![CDATA[Site of the Day]]></category>

		<guid isPermaLink="false">http://blog.radiomilwaukee.org/?p=5707</guid>
		<description><![CDATA[
Do have an idea, or creative project you always wanted to do, but don&#8217;t have the money to get it off the ground.  Well this site of the day might be your answer.  The site is called Kickstarter.  The site has simple premise: submit your idea, or creative project, and then set a funding goal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.radiomilwaukee.org&blog=3151374&post=5707&subd=radiomilwaukee&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.radiomilwaukee.org/2009/06/09/site-of-the-day-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tarik (aka the Architect)</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2009/06/ishot-134.jpg" medium="image">
			<media:title type="html">ishot-134</media:title>
		</media:content>

		<media:content url="http://www.kickstarter.com/projects/waxpancake/kind-of-bloop-an-8-bit-tribute-to-miles-davis/widget/card.png" medium="image" />

		<media:content url="http://www.kickstarter.com/projects/Samplefreq/electronola-an-electronic-gumbo-of-new-orleans-music/widget/card.png" medium="image" />
	</item>
		<item>
		<title>Site of the Day &#8211; Memorial Day Edition: Map The Fallen</title>
		<link>http://blog.radiomilwaukee.org/2009/05/24/site-of-the-day-memorial-day-edition-map-the-fallen/</link>
		<comments>http://blog.radiomilwaukee.org/2009/05/24/site-of-the-day-memorial-day-edition-map-the-fallen/#comments</comments>
		<pubDate>Mon, 25 May 2009 04:25:46 +0000</pubDate>
		<dc:creator>Tarik (aka the Architect)</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://blog.radiomilwaukee.org/?p=5527</guid>
		<description><![CDATA[
As you know this is Memorial Day Weekend, and this Monday is Memorial Day.&#160; This is the weekend you take your family on a&#160; , grill some brats and enjoy a day off from your job. Sometimes we forget what this day is really about.&#160; It is the day we honor our fallen soldiers, marines, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.radiomilwaukee.org&blog=3151374&post=5527&subd=radiomilwaukee&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.radiomilwaukee.org/2009/05/24/site-of-the-day-memorial-day-edition-map-the-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tarik (aka the Architect)</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2009/05/ishot-122.jpg" medium="image">
			<media:title type="html">ishot-122</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2009/05/ishot-1231.jpg?w=144" medium="image">
			<media:title type="html">ishot-123</media:title>
		</media:content>
	</item>
		<item>
		<title>Site Of The Day: Legistalker, Stalk Your Elected Official</title>
		<link>http://blog.radiomilwaukee.org/2009/05/11/site-of-the-day-legistalker-stalk-your-elected-official/</link>
		<comments>http://blog.radiomilwaukee.org/2009/05/11/site-of-the-day-legistalker-stalk-your-elected-official/#comments</comments>
		<pubDate>Mon, 11 May 2009 10:04:10 +0000</pubDate>
		<dc:creator>Tarik (aka the Architect)</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Site of the Day]]></category>

		<guid isPermaLink="false">http://blog.radiomilwaukee.org/?p=5392</guid>
		<description><![CDATA[
Within only a few months Twitter has grown exponentially and for some has been a source of news and information gathering. You can even follow your congressman or senator on Twitter to see what they&#8217;re up to.  However, what if you want more accountability and transparency of your elected official. Find out their voting record, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.radiomilwaukee.org&blog=3151374&post=5392&subd=radiomilwaukee&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.radiomilwaukee.org/2009/05/11/site-of-the-day-legistalker-stalk-your-elected-official/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tarik (aka the Architect)</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2009/05/ishot-114.jpg" medium="image">
			<media:title type="html">ishot-114</media:title>
		</media:content>
	</item>
		<item>
		<title>Site of the Day: Chirpcity &#124; Milwaukee</title>
		<link>http://blog.radiomilwaukee.org/2009/02/21/site-of-the-day-chirpcity-milwaukee/</link>
		<comments>http://blog.radiomilwaukee.org/2009/02/21/site-of-the-day-chirpcity-milwaukee/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 22:57:53 +0000</pubDate>
		<dc:creator>Tarik (aka the Architect)</dc:creator>
				<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[chirpcity]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.radiomilwaukee.org/?p=4375</guid>
		<description><![CDATA[
As you know RadioMilwaukee is on twitter.  If you have been following us, you seen some of the cool stuff we have posted and some great conversations we are having.  Check out &#8220;Be Heard: Twitter Your Life Away&#8221; post on UnifiedMilwaukee to learn more.  One downside of twitter, their is a lot of clutter. If [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.radiomilwaukee.org&blog=3151374&post=4375&subd=radiomilwaukee&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.radiomilwaukee.org/2009/02/21/site-of-the-day-chirpcity-milwaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tarik (aka the Architect)</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2009/02/ishot-103.jpg" medium="image">
			<media:title type="html">chirpcity</media:title>
		</media:content>
	</item>
		<item>
		<title>Site of the Day: Recovery.gov</title>
		<link>http://blog.radiomilwaukee.org/2009/02/18/site-of-the-day-recoverygov/</link>
		<comments>http://blog.radiomilwaukee.org/2009/02/18/site-of-the-day-recoverygov/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:45:05 +0000</pubDate>
		<dc:creator>Tarik (aka the Architect)</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://blog.radiomilwaukee.org/?p=4291</guid>
		<description><![CDATA[
It has not even been a month since President Obama took office, and he as passed one of largest stimulus package in the history of America yesterday. The package is called The American Recovery and Reinvestment Act and it almost costs a trillion dollars that will be ditributed to different programs, states, and agencies to help [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.radiomilwaukee.org&blog=3151374&post=4291&subd=radiomilwaukee&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.radiomilwaukee.org/2009/02/18/site-of-the-day-recoverygov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tarik (aka the Architect)</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2009/02/ishot-102.jpg" medium="image">
			<media:title type="html">ishot-102</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/WQZ1--lz4TE/2.jpg" medium="image" />
	</item>
		<item>
		<title>Site Of The Day: Obameter</title>
		<link>http://blog.radiomilwaukee.org/2009/01/25/site-of-the-day-obameter/</link>
		<comments>http://blog.radiomilwaukee.org/2009/01/25/site-of-the-day-obameter/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 14:43:42 +0000</pubDate>
		<dc:creator>Tarik (aka the Architect)</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[campaign promises]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.radiomilwaukee.org/?p=3980</guid>
		<description><![CDATA[
It has been only a few days since President Obama started his new job, and just like any job the boss (in this case the American people) needs to have accountability from their new employee.  This is where this site of the day comes in.  It is called the Obameter and it tracks all of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.radiomilwaukee.org&blog=3151374&post=3980&subd=radiomilwaukee&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.radiomilwaukee.org/2009/01/25/site-of-the-day-obameter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tarik (aka the Architect)</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2009/01/ishot-92.jpg" medium="image">
			<media:title type="html">ishot-92</media:title>
		</media:content>
	</item>
		<item>
		<title>Site of the Day: La Blogotheque</title>
		<link>http://blog.radiomilwaukee.org/2008/12/22/site-of-the-day-la-blogotheque/</link>
		<comments>http://blog.radiomilwaukee.org/2008/12/22/site-of-the-day-la-blogotheque/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:00:48 +0000</pubDate>
		<dc:creator>Tarik (aka the Architect)</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bloc party]]></category>
		<category><![CDATA[Fleet Foxes]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[la blogotheque]]></category>
		<category><![CDATA[live performances]]></category>
		<category><![CDATA[video blog]]></category>

		<guid isPermaLink="false">http://blog.radiomilwaukee.org/?p=3513</guid>
		<description><![CDATA[
Do you remember when I posted about this site called the Black Cab Sessions? It is a site where artists are recorded performing in the iconic London black cab.  Artist such as Lykke Li, Calexico, Death Cab for Cutie have all done performances on the Black Cab Sessions.
Well the French decided to up the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.radiomilwaukee.org&blog=3151374&post=3513&subd=radiomilwaukee&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.radiomilwaukee.org/2008/12/22/site-of-the-day-la-blogotheque/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tarik (aka the Architect)</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2008/12/ishot-65.jpg" medium="image">
			<media:title type="html">ishot-65</media:title>
		</media:content>
	</item>
		<item>
		<title>Web Site of The Day&#8230;Dutty Artz</title>
		<link>http://blog.radiomilwaukee.org/2008/12/15/web-site-of-the-daydutty-artz/</link>
		<comments>http://blog.radiomilwaukee.org/2008/12/15/web-site-of-the-daydutty-artz/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 22:16:26 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Don't Sleep On]]></category>
		<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[dj/rupture]]></category>
		<category><![CDATA[DuttyArtz]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[taliesin]]></category>
		<category><![CDATA[web site of the day]]></category>

		<guid isPermaLink="false">http://blog.radiomilwaukee.org/?p=3411</guid>
		<description><![CDATA[
Word is, I am a big fan of bass culture: dub, dancehall, dubstep, grime and all that are my bread and butter. Well, for a fan of the music I regularly check out a number of web sites and blogs, and one of the best in my opinion has been the one hosted by two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.radiomilwaukee.org&blog=3151374&post=3411&subd=radiomilwaukee&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.radiomilwaukee.org/2008/12/15/web-site-of-the-daydutty-artz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nyc.duttyartz.com/mp3s/Taliesin-Apricity.mp3" length="70166996" type="audio/mpeg" />
	
		<media:content url="" medium="image">
			<media:title type="html">Marcus</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2008/12/images-1.jpeg" medium="image">
			<media:title type="html">images-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Site of the Day: Change.gov</title>
		<link>http://blog.radiomilwaukee.org/2008/11/15/site-of-the-day-changegov/</link>
		<comments>http://blog.radiomilwaukee.org/2008/11/15/site-of-the-day-changegov/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:13:48 +0000</pubDate>
		<dc:creator>Tarik (aka the Architect)</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Site of the Day]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://radiomilwaukee.wordpress.com/?p=2884</guid>
		<description><![CDATA[
One of the main reasons that President-Elect Barack Obama won the presidency is his use of technology during his campaign.  He made the internet an integral part of his campaign not just an add-on or an after-thought.  He empowered volunteers through the campaign&#8217;s social network MyBO, utilized youtube effectively to pass along his message of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.radiomilwaukee.org&blog=3151374&post=2884&subd=radiomilwaukee&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.radiomilwaukee.org/2008/11/15/site-of-the-day-changegov/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tarik (aka the Architect)</media:title>
		</media:content>

		<media:content url="http://radiomilwaukee.files.wordpress.com/2008/11/ishot-60.jpg" medium="image">
			<media:title type="html">ishot-60</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/Zd8f9Zqap6U/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/INo69f7f8bo/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/WFNt_pV2RNk/2.jpg" medium="image" />
	</item>
	</channel>
</rss>